Gavin Custom Track Suit
Size:
Size
Quantity:
JACKET
| Size | Chest | Length | Sleeve Length |
|---|---|---|---|
| Small | 18.90” | 27.16” | 28.35” |
| Medium | 20.47” | 28.35” | 29.13” |
| Large | 22.83” | 29.92” | 29.92” |
| X-Large | 25.20” | 31.10” | 30.71” |
| 2X-Large | 26.77” | 31.89” | 31.50” |
PANTS
| Size | Waist | Length |
|---|---|---|
| Small | 15.75” | 40.16” |
| Medium | 16.73” | 40.95” |
| Large | 17.72” | 41.73” |
| X-Large | 18.70” | 42.52” |
| 2X-Large | 19.69” | 43.31” |
